Wednesday,
Hours 5:30 PM
- 6:30 PM,
Ing. Sboarina will be on Wednesday from 5:30 pm to 6:30 pm at his office, upon e-mail confirmation
Modules running in the period selected: 21.
Click on the module to see the timetable and course details.
There you will find information, resources and services useful during your time at the University (Student’s exam record, your study plan on ESSE3, Distance Learning courses, university email account, office forms, administrative procedures, etc.). You can log into MyUnivr with your GIA login details: only in this way will you be able to receive notification of all the notices from your teachers and your secretariat via email and soon also via the Univr app.
MyUnivrTopic | Description | Research area |
---|---|---|
Medical image processing | software development for the medical image processing with particular regard to: segmentation, modeling, measurement and texture analysis of tissues | Radiology and Organ Imaging |
Title | Starting date |
---|---|
Realizzazione di un biosucettometro per la misura della concentrazione tecnica non invasiva | 1/1/08 |
Office | Collegial Body |
---|---|
member | Council for the Degree Course in Dental Hygiene - Medicine and Surgery |
member | Collegio didattico del Corso di Laurea in Tecniche Ortopediche - Medicine and Surgery |
componente senza diritto di voto | Council for the Degree Course in Dentistry and Dental Implants - Medicine and Surgery |
technical staff | Commissione Ricerca - Consiglio del Dipartimento di Scienze Chirurgiche, odontostomatologiche e materno-infantili |
member | Consiglio del Dipartimento di Scienze Anestesiologiche e Chirurgiche |
Rappresentante tecnico amministrativo | Consiglio del Dipartimento di Scienze Chirurgiche, odontostomatologiche e materno-infantili - Department Surgery, Dentistry, Paediatrics and Gynaecology |
member | Team AQ - Department Surgery, Dentistry, Paediatrics and Gynaecology |
CSS e script comuni siti DOL - frase 9957